MEMBER LOGIN   

  • Scheduled events are marked in RED
  •                                                                           Go To Tournament Page
  • Match Play "Must Play" Dates for Four-Ball are marked in YELLOW
  • Match Play "Must Play" Dates for Singles are marked in GREEN
  • Click the month's name for details of each event - Click HERE to download a .pdf of the 2008 Golf Schedule

2008 Golf Schedule - Currently being Updated - Use download link

March
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 
June
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
September
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 13 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
 

Contact Webmaster    Club Phone: 502-253-9352      Map and Directions
© 2007 Lake Forest Country Club. All Rights Reserved. Web Design and Development by: Rachel Enriquez.